|
Product Details:
Payment & Shipping Terms:
|
Category: | Integrated Circuits (ICs) Clock/Timing Clock Buffers, Drivers | Ratio - Input:Output: | 1:1 |
---|---|---|---|
Type: | Buffer/Driver, Data | Product Status: | Active |
Mounting Type: | Surface Mount | Package: | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Differential - Input:Output: | Yes/Yes | Series: | SiGe |
Input: | Clock | Supplier Device Package: | 16-LFCSP-VQ (3x3) |
Mfr: | Analog Devices Inc. | Frequency - Max: | 7.5 GHz |
Voltage - Supply: | 2.375V ~ 3.63V | Package / Case: | 16-VFQFN Exposed Pad, CSP |
Output: | ECL, NECL, PECL | Operating Temperature: | -40°C ~ 125°C |
Number Of Circuits: | 1 | Base Product Number: | ADCLK905 |
Clock Buffer/Driver, Data IC 1:1 7.5 GHz 16-VFQFN Exposed Pad, CSP
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222