|
| Category: | Integrated Circuits (ICs) Clock/Timing Clock Buffers, Drivers | Ratio - Input:Output: | 1:5 |
|---|---|---|---|
| Type: | Fanout Buffer (Distribution), Data | Product Status: | Active |
| Mounting Type: | Surface Mount | Package: | Tape & Reel (TR) |
| Differential - Input:Output: | Yes/Yes | Series: | - |
| Input: | HSTL, LVECL, LVPECL | Supplier Device Package: | 32-TQFN (5x5) |
| Mfr: | Analog Devices Inc./Maxim Integrated | Frequency - Max: | 3 GHz |
| Voltage - Supply: | 2.25V ~ 3.8V | Package / Case: | 32-WFQFN Exposed Pad |
| Output: | LVECL, LVPECL | Operating Temperature: | -40°C ~ 85°C |
| Number Of Circuits: | 2 | Base Product Number: | MAX9312 |
Clock Fanout Buffer (Distribution), Data IC 1:5 3 GHz 32-WFQFN Exposed Pad
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222