|
Category: | Integrated Circuits (ICs) Clock/Timing Clock Buffers, Drivers | Ratio - Input:Output: | 1:3 |
---|---|---|---|
Type: | Fanout Buffer (Distribution), Divider | Product Status: | Active |
Mounting Type: | Surface Mount | Package: | Tape & Reel (TR) |
Differential - Input:Output: | Yes/Yes | Series: | - |
Input: | LVCMOS, LVDS, LVPECL | Supplier Device Package: | 36-QFN (4x7) |
Mfr: | Analog Devices Inc. | Frequency - Max: | 1.8 GHz |
Voltage - Supply: | 3.15V ~ 3.45V | Package / Case: | 36-WFQFN Exposed Pad |
Output: | LVPECL | Operating Temperature: | -40°C ~ 105°C |
Number Of Circuits: | 1 | Base Product Number: | LTC6954 |
Clock Fanout Buffer (Distribution), Divider IC 1:3 1.8 GHz 36-WFQFN Exposed Pad
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222