|
Category: | Integrated Circuits (ICs) Clock/Timing Clock Buffers, Drivers | Ratio - Input:Output: | 1:8 |
---|---|---|---|
Type: | Fanout Buffer (Distribution) | Product Status: | Active |
Mounting Type: | Surface Mount | Package: | Tape & Reel (TR) |
Differential - Input:Output: | Yes/Yes | Series: | - |
Input: | LVCMOS, LVDS, LVPECL | Supplier Device Package: | 48-VQFN (7x7) |
Mfr: | Texas Instruments | Frequency - Max: | 800 MHz |
Voltage - Supply: | 2.375V ~ 2.625V | Package / Case: | 48-VFQFN Exposed Pad |
Output: | LVDS | Operating Temperature: | -40°C ~ 85°C |
Number Of Circuits: | 2 | Base Product Number: | CDCLVD2108 |
Clock Fanout Buffer (Distribution) IC 1:8 800 MHz 48-VFQFN Exposed Pad
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222