|
|
| Category: | Integrated Circuits (ICs) Data Acquisition ADCs/DACs - Special Purpose | Product Status: | Active |
|---|---|---|---|
| Mounting Type: | Surface Mount | Package: | Bulk |
| Series: | - | Resolution (Bits): | 24 B |
| Sampling Rate (Per Second): | 5k ~ 200k | Mfr: | Texas Instruments |
| Voltage Supply Source: | Analog And Digital | Data Interface: | 6-Wire Serial, DSP, I²C, I²S, PCM, SPI |
| Operating Temperature: | -40°C ~ 85°C | Voltage - Supply: | 4.5V ~ 5.5V, 3V ~ 3.6V |
| Package / Case: | 28-PowerTSSOP (0.173", 4.40mm Width) | Supplier Device Package: | 28-HTSSOP |
| Type: | DAC, Audio |
DAC, Audio 24 b 5k ~ 200k 6-Wire Serial, DSP, I²C, I²S, PCM, SPI 28-HTSSOP
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222