|
| Category: | Integrated Circuits (ICs) Data Acquisition ADCs/DACs - Special Purpose | Product Status: | Obsolete |
|---|---|---|---|
| Mounting Type: | Surface Mount | Package: | Tape & Reel (TR) |
| Series: | - | Resolution (Bits): | 24 B |
| Sampling Rate (Per Second): | 5M | Supplier Device Package: | 16-TSSOP |
| Voltage Supply Source: | Analog And Digital | Data Interface: | SPI |
| Mfr: | Texas Instruments | Operating Temperature: | -40°C ~ 150°C |
| Number Of Channels: | 2 | Package / Case: | 16-TSSOP (0.173", 4.40mm Width) |
| Voltage - Supply: | 1.8V ~ 5.25V | Type: | Inductance-to-Digital Converter |
| Base Product Number: | LDC1000 |
Inductance-to-Digital Converter 24 b 5M SPI 16-TSSOP
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222