|
| Category: | Integrated Circuits (ICs) Data Acquisition ADCs/DACs - Special Purpose | Product Status: | Obsolete |
|---|---|---|---|
| Mounting Type: | Surface Mount | Package: | Tray |
| Series: | - | Resolution (Bits): | 10 B |
| Sampling Rate (Per Second): | 18M | Supplier Device Package: | 48-LQFP (7x7) |
| Voltage Supply Source: | Analog And Digital | Data Interface: | Parallel |
| Mfr: | NXP USA Inc. | Operating Temperature: | -20°C ~ 75°C |
| Number Of Channels: | 1 | Package / Case: | 48-LQFP |
| Voltage - Supply: | 4.75V ~ 5.25V | Type: | ADC |
| Base Product Number: | TDA878 |
ADC 10 b 18M Parallel 48-LQFP (7x7)
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222