|
Category: | Integrated Circuits (ICs) Data Acquisition ADCs/DACs - Special Purpose | Product Status: | Active |
---|---|---|---|
Mounting Type: | Surface Mount | Package: | Bulk |
Series: | - | Resolution (Bits): | 24 B |
Sampling Rate (Per Second): | 10k ~ 200k | Supplier Device Package: | 28-SSOP |
Voltage Supply Source: | Analog And Digital | Data Interface: | I²S, Left-Justified |
Mfr: | Texas Instruments | Operating Temperature: | -25°C ~ 85°C |
Number Of Channels: | 2 | Package / Case: | 28-SSOP (0.209", 5.30mm Width) |
Voltage - Supply: | 4.75V ~ 5.25V, 3V ~ 3.6V | Type: | DAC, Audio |
DAC, Audio 24 b 10k ~ 200k I²S, Left-Justified 28-SSOP
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222