|
|
| Category: | Integrated Circuits (ICs) Data Acquisition ADCs/DACs - Special Purpose | Product Status: | Obsolete |
|---|---|---|---|
| Mounting Type: | Surface Mount | Package: | Tube |
| Series: | - | Resolution (Bits): | 3.5 Digit |
| Sampling Rate (Per Second): | - | Supplier Device Package: | 44-PLCC (16.59x16.59) |
| Voltage Supply Source: | Dual ± | Data Interface: | - |
| Mfr: | Analog Devices Inc./Maxim Integrated | Operating Temperature: | 0°C ~ 70°C |
| Number Of Channels: | 1 | Package / Case: | 44-LCC (J-Lead) |
| Voltage - Supply: | 2.6V ~ 3.2V, 2.6V ~ 3.2V | Type: | Display Driver |
Display Driver 3.5 Digit 44-PLCC (16.59x16.59)
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222