|
|
| Category: | Integrated Circuits (ICs) Data Acquisition ADCs/DACs - Special Purpose | Product Status: | Active |
|---|---|---|---|
| Mounting Type: | Surface Mount | Package: | Bulk |
| Series: | - | Resolution (Bits): | 12 B |
| Sampling Rate (Per Second): | 500k | Supplier Device Package: | 64-HTQFP (10x10) |
| Voltage Supply Source: | Analog And Digital | Data Interface: | I²C, Serial, SPI™ |
| Mfr: | Texas Instruments | Operating Temperature: | -40°C ~ 105°C |
| Number Of Channels: | 16 | Package / Case: | 64-TQFP Exposed Pad |
| Voltage - Supply: | 2.7V ~ 5.5V, 2.7V ~ 5.5V | Type: | Analog Monitor/Control Circuit |
Analog Monitor/Control Circuit 12 b 500k I²C, Serial, SPI™ 64-HTQFP (10x10)
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222