|
Category: | Integrated Circuits (ICs) Data Acquisition ADCs/DACs - Special Purpose | Product Status: | Obsolete |
---|---|---|---|
Mounting Type: | Surface Mount | Package: | Tape & Reel (TR) |
Series: | - | Resolution (Bits): | 12 B |
Sampling Rate (Per Second): | 500k | Supplier Device Package: | 44-PLCC (16.59x16.59) |
Voltage Supply Source: | Single Supply | Data Interface: | Serial, Parallel |
Mfr: | Analog Devices Inc. | Operating Temperature: | -40°C ~ 85°C |
Number Of Channels: | 8 | Package / Case: | 44-LCC (J-Lead) |
Voltage - Supply: | 5V | Type: | Data Acquisition System (DAS) |
Base Product Number: | AD7891 |
Data Acquisition System (DAS) 12 b 500k Serial, Parallel 44-PLCC (16.59x16.59)
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222