|
| Category: | Integrated Circuits (ICs) Data Acquisition Analog Front End (AFE) | Number Of Bits: | 10 |
|---|---|---|---|
| Product Status: | Obsolete | Mounting Type: | Surface Mount |
| Package: | Tray | Series: | - |
| Supplier Device Package: | 48-LQFP (7x7) | Voltage - Supply, Digital: | 2.7V ~ 3.6V |
| Mfr: | Texas Instruments | Power (Watts): | 86 MW |
| Number Of Channels: | 2 | Package / Case: | 48-LQFP |
| Voltage - Supply, Analog: | 2.7V ~ 3.6V | Base Product Number: | VSP2560 |
2 Channel AFE 10 Bit 86 mW 48-LQFP (7x7)
Contact Person: Miss. Coral
Tel: +86 15211040646