|
| Category: | Integrated Circuits (ICs) Data Acquisition Analog Front End (AFE) | Number Of Bits: | 16 |
|---|---|---|---|
| Product Status: | Obsolete | Mounting Type: | Surface Mount |
| Package: | Tray | Series: | - |
| Supplier Device Package: | 159-NFBGA (8x8) | Voltage - Supply, Digital: | 1.65V ~ 1.95V, 2.7V ~ 3.6V |
| Mfr: | Texas Instruments | Power (Watts): | 400 MW |
| Number Of Channels: | 4 | Package / Case: | 159-TFBGA |
| Voltage - Supply, Analog: | 1.65V ~ 1.95V, 2.7V ~ 3.6V | Base Product Number: | VSP7500 |
4 Channel AFE 16 Bit 400 mW 159-NFBGA (8x8)
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222