|
Category: | Integrated Circuits (ICs) Data Acquisition Analog Front End (AFE) | Number Of Bits: | 10 |
---|---|---|---|
Product Status: | Obsolete | Mounting Type: | Surface Mount |
Package: | Tape & Reel (TR) | Series: | - |
Supplier Device Package: | 56-TSSOP | Voltage - Supply, Digital: | 2.7V ~ 3.6V |
Mfr: | Texas Instruments | Power (Watts): | 415 MW |
Number Of Channels: | 2 | Package / Case: | 56-TFSOP (0.240", 6.10mm Width) |
Voltage - Supply, Analog: | 2.7V ~ 3.6V | Base Product Number: | LM98513 |
2 Channel AFE 10 Bit 415 mW 56-TSSOP
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222