|
| Features: | - | Category: | Integrated Circuits (ICs) Data Acquisition Analog To Digital Converters (ADC) |
|---|---|---|---|
| Number Of Inputs: | 1 | Operating Temperature: | - |
| Input Type: | Differential | Package / Case: | 20-DIP (0.300", 7.62mm) |
| Number Of Bits: | 8 | Sampling Rate (Per Second): | 10k |
| Number Of A/D Converters: | 1 | Configuration: | ADC |
| Voltage - Supply, Analog: | 4.5V ~ 6.3V | Package: | Tube |
| Reference Type: | External, Supply | Ratio - S/H:ADC: | - |
| Architecture: | SAR | Product Status: | Obsolete |
| Mounting Type: | Through Hole | Data Interface: | Parallel |
| Voltage - Supply, Digital: | 4.5V ~ 6.3V | Supplier Device Package: | 20-PDIP |
| Mfr: | Texas Instruments | Series: | - |
| Base Product Number: | ADC0802 |
8 Bit Analog to Digital Converter 1 Input 1 SAR 20-PDIP
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222