|
Features: | Simultaneous Sampling | Category: | Integrated Circuits (ICs) Data Acquisition Analog To Digital Converters (ADC) |
---|---|---|---|
Number Of Inputs: | 2 | Operating Temperature: | -40°C ~ 85°C |
Input Type: | Differential | Package / Case: | 64-VFQFN Exposed Pad |
Number Of Bits: | 14 | Sampling Rate (Per Second): | 250M |
Number Of A/D Converters: | 2 | Configuration: | S/H-ADC |
Voltage - Supply, Analog: | 3.15V ~ 3.45V | Package: | Tube |
Reference Type: | Internal | Ratio - S/H:ADC: | 1:1 |
Architecture: | Pipelined | Product Status: | Obsolete |
Mounting Type: | Surface Mount | Data Interface: | LVDS - Parallel |
Voltage - Supply, Digital: | 1.7V ~ 1.9V | Supplier Device Package: | 64-VQFN (9x9) |
Mfr: | Texas Instruments | Series: | - |
Base Product Number: | ADS42LB49 |
14 Bit Analog to Digital Converter 2 Input 2 Pipelined 64-VQFN (9x9)
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222