|
Features: | Simultaneous Sampling | Category: | Integrated Circuits (ICs) Data Acquisition Analog To Digital Converters (ADC) |
---|---|---|---|
Number Of Inputs: | 2 | Operating Temperature: | -40°C ~ 85°C |
Input Type: | Differential | Package / Case: | 56-WFQFN Exposed Pad |
Number Of Bits: | 14 | Sampling Rate (Per Second): | 370M |
Number Of A/D Converters: | 2 | Configuration: | ADC |
Voltage - Supply, Analog: | 1.15V ~ 1.25V, 1.7V ~ 1.9V, 2.85V ~ 3.45V | Package: | Tape & Reel (TR) |
Reference Type: | Internal | Ratio - S/H:ADC: | - |
Architecture: | Pipelined | Product Status: | Obsolete |
Mounting Type: | Surface Mount | Data Interface: | JESD204B |
Voltage - Supply, Digital: | 1.15V ~ 1.25V | Supplier Device Package: | 56-WQFN (8x8) |
Mfr: | Texas Instruments | Series: | - |
Base Product Number: | LM97937 |
14 Bit Analog to Digital Converter 2 Input 2 Pipelined 56-WQFN (8x8)
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222