|
| Features: | - | Category: | Integrated Circuits (ICs) Data Acquisition Analog To Digital Converters (ADC) |
|---|---|---|---|
| Number Of Inputs: | 16 | Operating Temperature: | -40°C ~ 85°C |
| Input Type: | Single Ended | Package / Case: | 40-DIP (0.600", 15.24mm) |
| Number Of Bits: | 8 | Sampling Rate (Per Second): | 10k |
| Number Of A/D Converters: | 1 | Configuration: | MUX-S/H-ADC |
| Voltage - Supply, Analog: | 4.5V ~ 6V | Package: | Tube |
| Reference Type: | External | Ratio - S/H:ADC: | 1:1 |
| Architecture: | SAR | Product Status: | Obsolete |
| Mounting Type: | Through Hole | Data Interface: | Parallel |
| Voltage - Supply, Digital: | 4.5V ~ 6V | Supplier Device Package: | 40-DIP |
| Mfr: | Texas Instruments | Series: | - |
| Base Product Number: | ADC0817 |
8 Bit Analog to Digital Converter 16 Input 1 SAR 40-DIP
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222