|
| Features: | - | Category: | Integrated Circuits (ICs) Data Acquisition Analog To Digital Converters (ADC) |
|---|---|---|---|
| Number Of Inputs: | 1 | Operating Temperature: | -40°C ~ 85°C |
| Input Type: | Differential, Single Ended | Package / Case: | 28-TSSOP (0.173", 4.40mm Width) |
| Number Of Bits: | 10 | Sampling Rate (Per Second): | 40M |
| Number Of A/D Converters: | 1 | Configuration: | S/H-ADC |
| Voltage - Supply, Analog: | 2.7V ~ 3.6V | Package: | Tube |
| Reference Type: | External, Internal | Ratio - S/H:ADC: | 1:1 |
| Architecture: | Pipelined | Product Status: | Obsolete |
| Mounting Type: | Surface Mount | Data Interface: | Parallel |
| Voltage - Supply, Digital: | 2.5V ~ 3.6V | Supplier Device Package: | 28-TSSOP |
| Mfr: | Texas Instruments | Series: | - |
| Base Product Number: | ADC1004 |
10 Bit Analog to Digital Converter 1 Input 1 Pipelined 28-TSSOP
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222