|
Features: | - | Category: | Integrated Circuits (ICs) Data Acquisition Analog To Digital Converters (ADC) |
---|---|---|---|
Number Of Inputs: | 1 | Operating Temperature: | -40°C ~ 85°C |
Input Type: | Differential | Package / Case: | 48-VFQFN Exposed Pad |
Number Of Bits: | 14 | Sampling Rate (Per Second): | 170M |
Number Of A/D Converters: | 1 | Configuration: | S/H-ADC |
Voltage - Supply, Analog: | 3V ~ 3.6V | Package: | Tape & Reel (TR) |
Reference Type: | External, Internal | Ratio - S/H:ADC: | 1:1 |
Architecture: | Pipelined | Product Status: | Discontinued At Digi-Key |
Mounting Type: | Surface Mount | Data Interface: | LVDS - Parallel, Parallel |
Voltage - Supply, Digital: | 3V ~ 3.6V | Supplier Device Package: | 48-VQFN (7x7) |
Mfr: | Texas Instruments | Series: | - |
Base Product Number: | ADS5545 |
14 Bit Analog to Digital Converter 1 Input 1 Pipelined 48-VQFN (7x7)
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222