|
Features: | - | Category: | Integrated Circuits (ICs) Data Acquisition Analog To Digital Converters (ADC) |
---|---|---|---|
Number Of Inputs: | 4, 8 | Operating Temperature: | -40°C ~ 85°C |
Input Type: | Differential, Pseudo-Differential, Single Ended | Package / Case: | 28-LCC (J-Lead) |
Number Of Bits: | 8 | Sampling Rate (Per Second): | 25k |
Number Of A/D Converters: | 1 | Configuration: | MUX-ADC |
Voltage - Supply, Analog: | 4.5V ~ 6V | Package: | Tape & Reel (TR) |
Reference Type: | External | Ratio - S/H:ADC: | - |
Architecture: | SAR | Product Status: | Obsolete |
Mounting Type: | Surface Mount | Data Interface: | Parallel |
Voltage - Supply, Digital: | 4.5V ~ 6V | Supplier Device Package: | 28-PLCC (11.51x11.51) |
Mfr: | Texas Instruments | Series: | - |
Base Product Number: | ADC084 |
8 Bit Analog to Digital Converter 4, 8 Input 1 SAR 28-PLCC (11.51x11.51)
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222