|
Features: | - | Category: | Integrated Circuits (ICs) Data Acquisition Analog To Digital Converters (ADC) |
---|---|---|---|
Number Of Inputs: | 1 | Operating Temperature: | -40°C ~ 85°C |
Input Type: | Single Ended | Package / Case: | 28-SSOP (0.209", 5.30mm Width) |
Number Of Bits: | 10 | Sampling Rate (Per Second): | 40M |
Number Of A/D Converters: | 1 | Configuration: | ADC |
Voltage - Supply, Analog: | 5V | Package: | Tape & Reel (TR) |
Reference Type: | Internal | Ratio - S/H:ADC: | - |
Architecture: | Sigma-Delta | Product Status: | Obsolete |
Mounting Type: | Surface Mount | Data Interface: | Parallel |
Voltage - Supply, Digital: | 5V | Supplier Device Package: | 28-SSOP |
Mfr: | NXP USA Inc. | Series: | - |
Base Product Number: | TDA876 |
10 Bit Analog to Digital Converter 1 Input 1 Sigma-Delta 28-SSOP
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222