|
Product Details:
Payment & Shipping Terms:
|
| Features: | Internal Oscillator | Category: | Integrated Circuits (ICs) Data Acquisition Analog To Digital Converters (ADC) |
|---|---|---|---|
| Number Of Inputs: | 2, 4 | Operating Temperature: | -40°C ~ 85°C |
| Input Type: | Differential, Single Ended | Package / Case: | 12-WFBGA, WLBGA |
| Number Of Bits: | 12 | Sampling Rate (Per Second): | 94.4k |
| Number Of A/D Converters: | 1 | Configuration: | MUX-S/H-ADC |
| Voltage - Supply, Analog: | 2.7V ~ 3.6V | Package: | Bulk |
| Reference Type: | External, Internal | Ratio - S/H:ADC: | 1:1 |
| Architecture: | - | Product Status: | Active |
| Mounting Type: | Surface Mount | Data Interface: | I²C |
| Voltage - Supply, Digital: | 2.7V ~ 3.6V | Supplier Device Package: | 12-WLP (2.14x1.56) |
| Mfr: | Analog Devices Inc./Maxim Integrated | Series: | - |
12 Bit Analog to Digital Converter 2, 4 Input 1 12-WLP (2.14x1.56)
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222