| 
 | 
| Features: | - | Category: | Integrated Circuits (ICs) Data Acquisition Analog To Digital Converters (ADC) | 
|---|---|---|---|
| Number Of Inputs: | 1 | Operating Temperature: | -40°C ~ 85°C | 
| Input Type: | Single Ended | Package / Case: | 6-WDFN Exposed Pad | 
| Number Of Bits: | 12 | Sampling Rate (Per Second): | 500k | 
| Number Of A/D Converters: | 1 | Configuration: | S/H-ADC | 
| Voltage - Supply, Analog: | 2.7V ~ 5.25V | Package: | Tape & Reel (TR) | 
| Reference Type: | Supply | Ratio - S/H:ADC: | 1:1 | 
| Architecture: | SAR | Product Status: | Obsolete | 
| Mounting Type: | Surface Mount | Data Interface: | SPI, DSP | 
| Voltage - Supply, Digital: | 2.7V ~ 5.25V | Supplier Device Package: | 6-WSON (2.2x2.5) | 
| Mfr: | Texas Instruments | Series: | - | 
| Base Product Number: | ADC121 | 
12 Bit Analog to Digital Converter 1 Input 1 SAR 6-WSON (2.2x2.5)
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222