|
Category: | Integrated Circuits (ICs) Interface Analog Switches, Multiplexers, Demultiplexers | Channel-to-Channel Matching (ΔRon): | 60mOhm |
---|---|---|---|
-3db Bandwidth: | 50MHz | Operating Temperature: | -40°C ~ 85°C (TA) |
Package / Case: | 10-UFQFN | Switch Time (Ton, Toff) (Max): | 78ns, 58ns |
Current - Leakage (IS(off)) (Max): | 2nA | Voltage - Supply, Dual (V±): | - |
Multiplexer/Demultiplexer Circuit: | 2:1 | Package: | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Channel Capacitance (CS(off), CD(off)): | 55pF | Voltage - Supply, Single (V+): | 1.65V ~ 4.3V |
Switch Circuit: | SPDT | Number Of Circuits: | 2 |
Product Status: | Active | Mounting Type: | Surface Mount |
Series: | - | Crosstalk: | -70dB @ 100kHz |
On-State Resistance (Max): | 500mOhm | Supplier Device Package: | 10-miniQFN (1.4x1.8) |
Charge Injection: | - | Mfr: | Vishay Siliconix |
Base Product Number: | DG2735 |
2 Circuit IC Switch 2:1 500mOhm 10-miniQFN (1.4x1.8)
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222