|
Category: | Integrated Circuits (ICs) Interface CODECS | Voltage - Supply, Analog: | 4.75V ~ 5.25V |
---|---|---|---|
Number Of ADCs / DACs: | 2 / 2 | Product Status: | Active |
Dynamic Range, ADCs / DACs (db) Typ: | 70 / 76 | Mounting Type: | Surface Mount |
Package: | Bulk | Series: | AD1847 |
Resolution (Bits): | 16 B | Data Interface: | Parallel, Serial |
Sigma Delta: | Yes | Supplier Device Package: | 44-PLCC (16.59x16.59) |
Voltage - Supply, Digital: | 4.75V ~ 5.25V | Mfr: | Analog Devices Inc. |
Operating Temperature: | 0°C ~ 70°C (TA) | S/N Ratio, ADCs / DACs (db) Typ: | - |
Package / Case: | 44-LCC (J-Lead) | Type: | Stereo Audio |
Stereo Audio Interface 16 b Parallel, Serial 44-PLCC (16.59x16.59)
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222