|
| Category: | Integrated Circuits (ICs) Interface CODECS | Voltage - Supply, Analog: | 4.75V ~ 5.25V |
|---|---|---|---|
| Number Of ADCs / DACs: | 2 / 2 | Product Status: | Active |
| Dynamic Range, ADCs / DACs (db) Typ: | 87 / 90 | Mounting Type: | Surface Mount |
| Package: | Bulk | Series: | AD1886 |
| Resolution (Bits): | 16 B | Data Interface: | AC'97 |
| Sigma Delta: | Yes | Supplier Device Package: | 48-LQFP (7x7) |
| Voltage - Supply, Digital: | 3V ~ 3.6V | Mfr: | Analog Devices Inc. |
| Operating Temperature: | 0°C ~ 70°C (TA) | S/N Ratio, ADCs / DACs (db) Typ: | - |
| Package / Case: | 48-LQFP | Type: | Audio, AC '97 |
Audio, AC '97 Interface 16 b AC'97 48-LQFP (7x7)
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222