|
| Category: | Integrated Circuits (ICs) Interface CODECS | Voltage - Supply, Analog: | 11.4V ~ 12.6V, ±4.75V ~ ±5.25V |
|---|---|---|---|
| Number Of ADCs / DACs: | 1 / 1 | Product Status: | Active |
| Dynamic Range, ADCs / DACs (db) Typ: | - | Mounting Type: | Through Hole |
| Package: | Bulk | Series: | - |
| Resolution (Bits): | 8 B | Data Interface: | PCM |
| Sigma Delta: | No | Supplier Device Package: | 22-CDIP |
| Voltage - Supply, Digital: | 11.4V ~ 12.6V, ±4.75V ~ ±5.25V | Mfr: | Intel |
| Operating Temperature: | 0°C ~ 70°C (TA) | S/N Ratio, ADCs / DACs (db) Typ: | - |
| Package / Case: | 22-CDIP | Type: | PCM |
PCM Interface 8 b PCM 22-CDIP
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222