|
| Category: | Integrated Circuits (ICs) Interface CODECS | Voltage - Supply, Analog: | 4.5V ~ 5.5V |
|---|---|---|---|
| Number Of ADCs / DACs: | 4 / 2 | Product Status: | Active |
| Dynamic Range, ADCs / DACs (db) Typ: | 85 / 90 | Mounting Type: | Surface Mount |
| Package: | Bulk | Series: | AD1981B |
| Resolution (Bits): | 16 B, 20 B | Data Interface: | AC'97, DSP, S/PDIF |
| Sigma Delta: | Yes | Supplier Device Package: | 48-LQFP (7x7) |
| Voltage - Supply, Digital: | 3V ~ 3.47V | Mfr: | Analog Devices Inc. |
| Operating Temperature: | 0°C ~ 70°C (TA) | S/N Ratio, ADCs / DACs (db) Typ: | - |
| Package / Case: | 48-LQFP | Type: | AC' 97, Stereo Audio |
AC' 97, Stereo Audio Interface 16 b, 20 b AC'97, DSP, S/PDIF 48-LQFP (7x7)
Contact Person: Miss. Coral
Tel: +86 15211040646