|
Category: | Integrated Circuits (ICs) Interface CODECS | Voltage - Supply, Analog: | 4.75V ~ 5.25V |
---|---|---|---|
Number Of ADCs / DACs: | 1 / 1 | Product Status: | Active |
Dynamic Range, ADCs / DACs (db) Typ: | 85 / 87 | Mounting Type: | Surface Mount |
Package: | Bulk | Series: | - |
Resolution (Bits): | 18 B, 20 B | Data Interface: | S/PDIF, SPI |
Sigma Delta: | Yes | Supplier Device Package: | 48-LQFP (7x7) |
Voltage - Supply, Digital: | 3.135V ~ 3.465V, 4.75V ~ 5.25V | Mfr: | Cirrus Logic Inc. |
Operating Temperature: | 0°C ~ 70°C (TA) | S/N Ratio, ADCs / DACs (db) Typ: | - |
Package / Case: | 48-LQFP | Type: | AC' 97, Stereo Audio |
AC' 97, Stereo Audio Interface 18 b, 20 b S/PDIF, SPI 48-LQFP (7x7)
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222