Features: | Automatic Gain Control, Volume Control | Category: | Integrated Circuits (ICs)InterfaceVoice Record And Playback |
---|---|---|---|
Filter Pass Band: | - | Product Status: | Obsolete |
Input Signal: | Analog - Single Ended, Microphone | Mounting Type: | Surface Mount |
Package: | Tape & Reel (TR) | Output Signal: | Analog - Single Ended, PWM Speaker Output |
Series: | ChipCorder® | Oscillator Type: | Internal |
Supplier Device Package: | 28-SOIC | Interface: | Pushbutton, SPI |
Mfr: | Nuvoton Technology Corporation | Voltage - Supply: | 2.4 V ~ 5.5 V |
Package / Case: | 28-SOIC (0.295", 7.50mm Width) | Duration: | 120 ~ 360 Sec |
Messaging: | Multiple | Operating Temperature: | 0°C ~ 70°C (TA) |
Sampling Frequency: | 4 ~ 12kHz | ||
Highlight: | Emergency Devices Audio Recording Chip,ISD17180SYR Audio Recording Chip |
Voice Record/Playback IC Multiple Message 120 ~ 360 Sec Pushbutton, SPI 28-SOIC
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222