| Features: | Automatic Gain Control | Category: | Integrated Circuits (ICs)InterfaceVoice Record And Playback |
|---|---|---|---|
| Filter Pass Band: | - | Product Status: | Obsolete |
| Input Signal: | Microphone | Mounting Type: | Surface Mount |
| Package: | Tube | Output Signal: | Analog - Single Ended, PWM Speaker Output |
| Series: | ChipCorder® | Oscillator Type: | Internal |
| Supplier Device Package: | 16-SOIC | Interface: | Pushbutton |
| Mfr: | Nuvoton Technology Corporation | Voltage - Supply: | 2.4 V ~ 5.5 V |
| Package / Case: | 16-SOIC (0.154", 3.90mm Width) | Duration: | 13.3 ~ 40 Sec |
| Messaging: | Single | Operating Temperature: | 0°C ~ 70°C (TA) |
| Sampling Frequency: | 4 ~ 12kHz | ||
| Highlight: | Power Saving Interface ICS,ISD1620BSY01 Interface ICS |
||
Voice Record/Playback IC Single Message 13.3 ~ 40 Sec Pushbutton 16-SOIC
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222