Features: | Volume Control | Category: | Integrated Circuits (ICs)InterfaceVoice Record And Playback |
---|---|---|---|
Filter Pass Band: | - | Product Status: | Obsolete |
Input Signal: | SPI | Mounting Type: | Surface Mount |
Package: | Tape & Reel (TR) | Output Signal: | PWM Speaker Output, SPI |
Series: | ChipCorder® | Oscillator Type: | Internal |
Supplier Device Package: | 20-QFN (4x4) | Interface: | SPI |
Mfr: | Nuvoton Technology Corporation | Voltage - Supply: | 2.7 V ~ 3.6 V |
Package / Case: | 20-WFQFN Exposed Pad | Duration: | 30 Sec |
Messaging: | Single | Operating Temperature: | -40°C ~ 85°C (TA) |
Sampling Frequency: | 4 ~ 32kHz | ||
Highlight: | ISD2110YYIR Audio Recorder Chip,Highly Integrated Audio Recorder Chip |
Voice Record/Playback IC Single Message 30 Sec SPI 20-QFN (4x4)
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222