Features: | Automatic Gain Control | Category: | Integrated Circuits (ICs)InterfaceVoice Record And Playback |
---|---|---|---|
Filter Pass Band: | - | Product Status: | Obsolete |
Input Signal: | Microphone | Mounting Type: | Through Hole |
Package: | Tube | Output Signal: | Analog - Single Ended, PWM Speaker Output |
Series: | ChipCorder® | Oscillator Type: | Internal |
Supplier Device Package: | 16-DIP | Interface: | Pushbutton |
Mfr: | Nuvoton Technology Corporation | Voltage - Supply: | 2.4 V ~ 5.5 V |
Package / Case: | 16-DIP (0.300", 7.62mm) | Duration: | 8 ~ 24 Sec |
Messaging: | Single | Operating Temperature: | 0°C ~ 70°C (TA) |
Sampling Frequency: | 4 ~ 12kHz | ||
Highlight: | industrial Voice Record And Playback,ISD1612BPY01 Voice Record And Playback |
Voice Record/Playback IC Single Message 8 ~ 24 Sec Pushbutton 16-DIP
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222