|
Category: | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, OP Amps, Buffer Amps | Current - Output / Channel: | 40 MA |
---|---|---|---|
Amplifier Type: | General Purpose | Product Status: | Active |
Mounting Type: | Surface Mount | Package: | Tape & Reel (TR) |
Series: | - | Voltage - Supply Span (Min): | 2.7 V |
Supplier Device Package: | SOT-6 | Output Type: | Push-Pull, Rail-to-Rail |
Voltage - Supply Span (Max): | 5.5 V | Mfr: | Analog Devices Inc./Maxim Integrated |
Operating Temperature: | -40°C ~ 125°C | Current - Supply: | 2.5mA |
Package / Case: | SOT-23-6 | Slew Rate: | 10V/µs |
Current - Input Bias: | 0.3 PA | Voltage - Input Offset: | 30 µV |
Number Of Circuits: | 1 | Gain Bandwidth Product: | 42 MHz |
Base Product Number: | MAX40079 |
General Purpose Amplifier 1 Circuit Push-Pull, Rail-to-Rail SOT-6
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222