|
| Category: | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, OP Amps, Buffer Amps | -3db Bandwidth: | 310 KHz |
|---|---|---|---|
| Operating Temperature: | -40°C ~ 125°C | Package / Case: | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Current - Input Bias: | 5 PA | Voltage - Supply Span (Max): | 18 V |
| Voltage - Supply Span (Min): | 2.7 V | Output Type: | Rail-to-Rail |
| Current - Supply: | 18µA (x2 Channels) | Current - Output / Channel: | 12 MA |
| Package: | Tape & Reel (TR) | Voltage - Input Offset: | 3 MV |
| Number Of Circuits: | 2 | Gain Bandwidth Product: | 200 KHz |
| Product Status: | Active | Mounting Type: | Surface Mount |
| Series: | - | Supplier Device Package: | 8-MSOP |
| Mfr: | Analog Devices Inc. | Slew Rate: | 0.08V/µs |
| Amplifier Type: | CMOS | Base Product Number: | AD8546 |
CMOS Amplifier 2 Circuit Rail-to-Rail 8-MSOP
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222