|
| Category: | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, OP Amps, Buffer Amps | Current - Output / Channel: | 10 MA |
|---|---|---|---|
| Amplifier Type: | General Purpose | Product Status: | Active |
| Mounting Type: | Surface Mount | Package: | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series: | - | Voltage - Supply Span (Min): | 3 V |
| Supplier Device Package: | 8-SOIC | Output Type: | - |
| Voltage - Supply Span (Max): | 32 V | Mfr: | Texas Instruments |
| Operating Temperature: | -40°C ~ 85°C | Current - Supply: | 54µA (x2 Channels) |
| Package / Case: | 8-SOIC (0.154", 3.90mm Width) | Slew Rate: | 0.05V/µs |
| Current - Input Bias: | 2 NA | Voltage - Input Offset: | 2 MV |
| Number Of Circuits: | 2 | Gain Bandwidth Product: | 100 KHz |
| Base Product Number: | LP2904 |
General Purpose Amplifier 2 Circuit 8-SOIC
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222