|
| Category: | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, OP Amps, Buffer Amps | -3db Bandwidth: | 200 KHz |
|---|---|---|---|
| Operating Temperature: | -40°C ~ 85°C | Package / Case: | SOT-23-5 Thin, TSOT-23-5 |
| Current - Input Bias: | 2 PA | Voltage - Supply Span (Max): | 36 V |
| Voltage - Supply Span (Min): | 2.7 V | Output Type: | Rail-to-Rail |
| Current - Supply: | 10µA | Current - Output / Channel: | 20 MA |
| Package: | Tape & Reel (TR) | Voltage - Input Offset: | 1 MV |
| Number Of Circuits: | 1 | Gain Bandwidth Product: | 100 KHz |
| Product Status: | Active | Mounting Type: | Surface Mount |
| Series: | - | Supplier Device Package: | TSOT-23-5 |
| Mfr: | Monolithic Power Systems Inc. | Slew Rate: | 0.1V/µs |
| Amplifier Type: | General Purpose | Base Product Number: | MP8130 |
General Purpose Amplifier 1 Circuit Rail-to-Rail TSOT-23-5
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222