|
| Category: | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, OP Amps, Buffer Amps | Current - Output / Channel: | 30 MA |
|---|---|---|---|
| Amplifier Type: | General Purpose | Product Status: | Active |
| Mounting Type: | Surface Mount | Package: | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series: | - | Voltage - Supply Span (Min): | 2.8 V |
| Supplier Device Package: | 8-SO | Output Type: | Rail-to-Rail |
| Voltage - Supply Span (Max): | 6 V | Mfr: | Analog Devices Inc. |
| Operating Temperature: | 0°C ~ 70°C | Current - Supply: | 2mA |
| Package / Case: | 8-SOIC (0.154", 3.90mm Width) | Slew Rate: | 10V/µs |
| Current - Input Bias: | 0.2 PA | Voltage - Input Offset: | 50 µV |
| Number Of Circuits: | 1 | Gain Bandwidth Product: | 18 MHz |
| Base Product Number: | LTC6240 |
General Purpose Amplifier 1 Circuit Rail-to-Rail 8-SO
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222