|
| Category: | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, OP Amps, Buffer Amps | Current - Output / Channel: | 9 MA |
|---|---|---|---|
| Amplifier Type: | General Purpose | Product Status: | Active |
| Mounting Type: | Surface Mount | Package: | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series: | - | Voltage - Supply Span (Min): | 1.6 V |
| Supplier Device Package: | 4-DFN (2x2) | Output Type: | Rail-to-Rail |
| Voltage - Supply Span (Max): | 16 V | Mfr: | Analog Devices Inc. |
| Operating Temperature: | 0°C ~ 70°C | Current - Supply: | 1.25µA |
| Package / Case: | 4-WFSFN Exposed Pad | Slew Rate: | 0.0013V/µs |
| Current - Input Bias: | 40 PA | Voltage - Input Offset: | 300 µV |
| Number Of Circuits: | 1 | Gain Bandwidth Product: | 3 KHz |
| Base Product Number: | LT6003 |
General Purpose Amplifier 1 Circuit Rail-to-Rail 4-DFN (2x2)
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222