|
Category: | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, OP Amps, Buffer Amps | Current - Output / Channel: | 90 MA |
---|---|---|---|
Amplifier Type: | General Purpose | Product Status: | Active |
Mounting Type: | Surface Mount | Package: | Tape & Reel (TR) |
Series: | - | Voltage - Supply Span (Min): | 2.5 V |
Supplier Device Package: | 10-DFN (3x3) | Output Type: | Rail-to-Rail |
Voltage - Supply Span (Max): | 5.5 V | Mfr: | Microchip Technology |
Operating Temperature: | -40°C ~ 125°C (TA) | Current - Supply: | 6mA (x2 Channels) |
Package / Case: | 10-VFDFN Exposed Pad | Slew Rate: | 32V/µs |
Current - Input Bias: | 6 PA | Voltage - Input Offset: | 1.8 MV |
Number Of Circuits: | 2 | Gain Bandwidth Product: | 60 MHz |
Base Product Number: | MCP665 |
General Purpose Amplifier 2 Circuit Rail-to-Rail 10-DFN (3x3)
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222