|
Category: | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, OP Amps, Buffer Amps | Current - Output / Channel: | 400 MA |
---|---|---|---|
Amplifier Type: | Power | Product Status: | Active |
Mounting Type: | Surface Mount | Package: | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Series: | Automotive, AEC-Q100 | Voltage - Supply Span (Min): | 4.5 V |
Supplier Device Package: | 12-WSON (3x3) | Output Type: | Rail-to-Rail |
Voltage - Supply Span (Max): | 16 V | Mfr: | Texas Instruments |
Operating Temperature: | -40°C ~ 125°C | Current - Supply: | 5mA (x2 Channels) |
Package / Case: | 12-WFDFN Exposed Pad | Slew Rate: | 0.17V/µs |
Current - Input Bias: | 1.5 NA | Voltage - Input Offset: | 1 MV |
Number Of Circuits: | 2 | Gain Bandwidth Product: | 600 KHz |
Base Product Number: | ALM2402 |
Power Amplifier 2 Circuit Rail-to-Rail 12-WSON (3x3)
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222