|
| Category: | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, OP Amps, Buffer Amps | Voltage - Supply Span (Max): | 12 V |
|---|---|---|---|
| Amplifier Type: | Voltage Feedback | Product Status: | Active |
| Mounting Type: | Surface Mount | Package: | Tape & Reel (TR) |
| Series: | - | Voltage - Supply Span (Min): | 3 V |
| -3db Bandwidth: | 325 MHz | Supplier Device Package: | SOT-23-5 |
| Output Type: | - | Mfr: | Analog Devices Inc. |
| Operating Temperature: | -40°C ~ 85°C | Current - Supply: | 6mA |
| Package / Case: | SC-74A, SOT-753 | Slew Rate: | 1150V/µs |
| Current - Input Bias: | 500 NA | Voltage - Input Offset: | 1 MV |
| Number Of Circuits: | 1 | Base Product Number: | AD8057 |
Voltage Feedback Amplifier 1 Circuit SOT-23-5
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222