|
Category: | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, OP Amps, Buffer Amps | Current - Output / Channel: | 110 MA |
---|---|---|---|
Amplifier Type: | General Purpose | Product Status: | Active |
Mounting Type: | Surface Mount | Package: | Tube |
Series: | - | Voltage - Supply Span (Min): | 2.7 V |
Supplier Device Package: | 10-uMAX/uSOP | Output Type: | Rail-to-Rail |
Voltage - Supply Span (Max): | 5.5 V | Mfr: | Analog Devices Inc./Maxim Integrated |
Operating Temperature: | -40°C ~ 85°C | Current - Supply: | 1.3mA (x2 Channels) |
Package / Case: | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Slew Rate: | 1.8V/µs |
Current - Input Bias: | 100 NA | Voltage - Input Offset: | 600 µV |
Number Of Circuits: | 2 | Gain Bandwidth Product: | 5 MHz |
Base Product Number: | MAX4338 |
General Purpose Amplifier 2 Circuit Rail-to-Rail 10-uMAX/uSOP
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222