|
| Category: | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, OP Amps, Buffer Amps | Current - Output / Channel: | 65 MA |
|---|---|---|---|
| Amplifier Type: | General Purpose | Product Status: | Active |
| Mounting Type: | Surface Mount | Package: | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series: | E-trim™ | Voltage - Supply Span (Min): | 1.7 V |
| Supplier Device Package: | SOT-23-5 | Output Type: | Rail-to-Rail |
| Voltage - Supply Span (Max): | 5.5 V | Mfr: | Texas Instruments |
| Operating Temperature: | -40°C ~ 125°C (TA) | Current - Supply: | 1.22mA |
| Package / Case: | SC-74A, SOT-753 | Slew Rate: | 4.5V/µs |
| Current - Input Bias: | 0.01 PA | Voltage - Input Offset: | 1 µV |
| Number Of Circuits: | 1 | Gain Bandwidth Product: | 13 MHz |
General Purpose Amplifier 1 Circuit Rail-to-Rail SOT-23-5
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222