|
| Category: | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, OP Amps, Buffer Amps | Voltage - Supply Span (Max): | 3.6 V |
|---|---|---|---|
| Amplifier Type: | General Purpose | Product Status: | Active |
| Mounting Type: | Surface Mount | Package: | Tape & Reel (TR) |
| Series: | - | Voltage - Supply Span (Min): | 1.8 V |
| Supplier Device Package: | SOT-23-5 (MTP5) | Output Type: | - |
| Mfr: | Nisshinbo Micro Devices Inc. | Operating Temperature: | -40°C ~ 85°C |
| Current - Supply: | 3µA | Package / Case: | SC-74A, SOT-753 |
| Slew Rate: | 0.04V/µs | Current - Input Bias: | 1 PA |
| Voltage - Input Offset: | 2 MV | Number Of Circuits: | 1 |
| Gain Bandwidth Product: | 95 KHz | Base Product Number: | NJU7006 |
General Purpose Amplifier 1 Circuit SOT-23-5 (MTP5)
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222