|
Category: | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, OP Amps, Buffer Amps | Current - Output / Channel: | 50 MA |
---|---|---|---|
Amplifier Type: | General Purpose | Product Status: | Active |
Mounting Type: | Surface Mount | Package: | Tape & Reel (TR) |
Series: | - | Voltage - Supply Span (Min): | 2.4 V |
Supplier Device Package: | 8-SOIC | Output Type: | Rail-to-Rail |
Voltage - Supply Span (Max): | 6.5 V | Mfr: | Analog Devices Inc./Maxim Integrated |
Operating Temperature: | -40°C ~ 85°C | Current - Supply: | 725µA |
Package / Case: | 8-SOIC (0.154", 3.90mm Width) | Slew Rate: | 2V/µs |
Current - Input Bias: | 50 NA | Voltage - Input Offset: | 700 µV |
Number Of Circuits: | 1 | Gain Bandwidth Product: | 5 MHz |
Base Product Number: | MAX4322 |
General Purpose Amplifier 1 Circuit Rail-to-Rail 8-SOIC
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222