|
| Category: | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, OP Amps, Buffer Amps | Current - Output / Channel: | 55 MA |
|---|---|---|---|
| Amplifier Type: | General Purpose | Product Status: | Active |
| Mounting Type: | Surface Mount | Package: | Tape & Reel (TR) Cut Tape (CT) |
| Series: | - | Voltage - Supply Span (Min): | 2.7 V |
| Supplier Device Package: | 8-SOIC | Output Type: | Rail-to-Rail |
| Voltage - Supply Span (Max): | 5 V | Mfr: | Analog Devices Inc. |
| Operating Temperature: | -40°C ~ 125°C | Current - Supply: | 180µA (x2 Channels) |
| Package / Case: | 8-SOIC (0.154", 3.90mm Width) | Slew Rate: | 1.3V/µs |
| Current - Input Bias: | 0.5 PA | Voltage - Input Offset: | 500 µV |
| Number Of Circuits: | 2 | Gain Bandwidth Product: | 3.6 MHz |
| Base Product Number: | ADA4692 |
General Purpose Amplifier 2 Circuit Rail-to-Rail 8-SOIC
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222