|
| Category: | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, OP Amps, Buffer Amps | Voltage - Supply Span (Max): | 5.5 V |
|---|---|---|---|
| Amplifier Type: | General Purpose | Product Status: | Active |
| Mounting Type: | Surface Mount | Package: | Tape & Reel (TR) |
| Series: | - | Voltage - Supply Span (Min): | 2.5 V |
| Supplier Device Package: | SOT-23-6 | Output Type: | Rail-to-Rail |
| Mfr: | Microchip Technology | Operating Temperature: | -40°C ~ 125°C |
| Current - Supply: | 6mA | Package / Case: | SOT-23-6 |
| Slew Rate: | 32V/µs | Current - Input Bias: | 6 PA |
| Voltage - Input Offset: | 1.8 MV | Number Of Circuits: | 1 |
| Gain Bandwidth Product: | 60 MHz | Base Product Number: | MCP663 |
General Purpose Amplifier 1 Circuit Rail-to-Rail SOT-23-6
Contact Person: Liu Guo Xiong
Tel: +8618200982122
Fax: 86-755-8255222