|
| Category: | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, OP Amps, Buffer Amps | -3db Bandwidth: | 600 KHz |
|---|---|---|---|
| Operating Temperature: | -40°C ~ 85°C | Package / Case: | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Current - Input Bias: | 2 PA | Voltage - Supply Span (Max): | 5.5 V |
| Voltage - Supply Span (Min): | 1.8 V | Output Type: | Rail-to-Rail |
| Current - Supply: | 14µA | Current - Output / Channel: | 20 MA |
| Package: | Tape & Reel (TR) | Voltage - Input Offset: | 1 MV |
| Number Of Circuits: | 2 | Gain Bandwidth Product: | 200 KHz |
| Product Status: | Not For New Designs | Mounting Type: | Surface Mount |
| Series: | - | Supplier Device Package: | 8-MSOP |
| Mfr: | Monolithic Power Systems Inc. | Slew Rate: | 0.1V/µs |
| Amplifier Type: | General Purpose | Base Product Number: | MP8103 |
General Purpose Amplifier 2 Circuit Rail-to-Rail 8-MSOP
Contact Person: Miss. Coral
Tel: +86 15211040646